TC2000< ?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" />
Potrero de los Funes, San Luis
Entrenamiento II
1 6 Ricardo RISATTI Chevrolet Astra 2:34.530
2 37 Jose Maria LOPEZ Honda New Civic 2:34.678 +0.148
3 33 Marcelo BUGLIOTTI Chevrolet Astra 2:35.030 +0.500
4 1 Matias ROSSI Renault Megane 2:35.039 +0.509
5 3 Martin BASSO Ford Focus 2:35.144 +0.614
6 2 Guillermo ORTELLI Renault Megane 2:35.254 +0.724
7 4 Gabriel PONCE DELEON Ford Focus 2:35.828 +1.298
8 14 Leandro CARDUCCI Ford Focus 2:35.853 +1.323
9 8 Leonel PERNIA Honda New Civic 2:35.933 +1.403
10 9 Juan Manuel SILVA Honda New Civic 2:36.148 +1.618
11 10 Carlos OKULOVICH Honda New Civic 2:36.343 +1.813
12 20 Damian FINESCHI Honda Civic 2:36.372 +1.842
13 11 Norberto FONTANA Toyota Corolla 2:36.724 +2.194
14 12 Mariano WERNER Toyota Corolla 2:36.803 +2.273
15 5 Christian LEDESMA Chevrolet Astra 2:36.949 +2.419
16 16 Fabrizio PEZZINI Honda Civic 2:36.956 +2.426
17 17 Fabian YANNANTUONI Chevrolet Astra 2:37.662 +3.132
18 42 Alejandro GONZALEZ Ford Focus 2:37.683 +3.153
19 19 Santiago VENTANA Honda Civic 2:37.921 +3.391
20 18 Agustin CANAPINO Chevrolet Astra 2:38.469 +3.939
21 15 Bernardo LLAVER Honda Civic 2:39.764 +5.234
22 23 Ruben SALERNO Volkswagen Bora 2:39.865 +5.335
23 27 Daniel BELLI Honda Civic 2:40.874 +6.344
24 24 Gustavo D OHANESSIAN Volkswagen Polo 2:41.002 +6.472
25 45 Gerardo MARTIN Volkswagen Bora 2:41.353 +6.823
26 38 Juan Ignacio CACERES Honda New Civic 2:42.633 +8.103
27 43 Carlos BANFI Honda Civic 2:44.172 +9.642
28 13 Luis Jose DI PALMA Ford Focus 2:49.591 +15.061
29 32 Franco COSCIA Honda Civic 31:16.170 +28:41.640
Promedio del 1º: 146.06 km/h